In our search for circular outer materials, we started experimenting with knitting. For the yarns, we came across a Spanish manufacturer that takes back the synthetic material (70% recycled PET bottles and 30% ocean plastic). We hope that our small quantities can also be incorporated into this circular process after use. The three-dimensional pattern development is mapped in visible patterns, integrated lacing holes and also knitted pockets for reinforcement. In these first steps, we have equipped the low shoe with a rubber rand to meet our durability requirements and mounted the whole thing on our closed construction with our recycled sole. We still have a long way to go before we manage to knit the entire shoe from one material. The laces are again knitted from the new yarn.
Deutschland / Italien | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankreich | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
U.K. / Australien | 2,5 | 3,5 | 4,5 | 5 | 6 | 7 | 7,5 | 8 | 9 | 10 | 11 | 12 | 13 |
U.S. f | 5 | 6 | 6,5 | 7 | 8 | 9 | 9,5 | 10 | |||||
U.S. m | 6,5 | 7,5 | 8,5 | 9,5 | 10 | 10,5 | 11 | 12 | 13 | ||||
Japan f | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | ||||||
Japan m | 25 | 25,5 | 26 | 26,5 | 27 | 28 | 29 | 30 | 31 | ||||
Zentimeter f | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | |||||
Zentimeter m | 26 | 26,7 | 27,3 | 28 | 28,7 | 29,3 | 30 | 30,7 | 31,3 |
Reviews
There are no reviews yet.